
“...high gain for integration into many of the available GPS modules and chipsets.”
SL1206 Active Antenna
Original Sarantel active antenna now based on SL1200 GeoHelix® P2 passive antenna, the SL1206 provides up to 26dB gain, ideal for use with many of the leading GPS chipsets and modules available on the market. Simple connection to pcb allow for easy integration into customer designs.
Applications:
All applications requiring high level performance active antenna.




| Minimum | Typical | Maximum | Unit | |
|---|---|---|---|---|
| Part Number | SL1206R(with cycoloy C1200 HF Cap) & SL1206SB(with sleeve) | Each | ||
| Type | Quadrifilar Helix | |||
| Frequency | 1573.42 | 1575.42 | 1577.42 | MHz |
| Polarization | Right Hand Circular Polarized | |||
| Voltage | 2.8 | 3.3 | 3.6 | V |
| Current | 13 | mA | ||
| Gain | +24 | +25 | dBic @zenith | |
| Beamwidth | 135 | Degrees | ||
| Bandwidth(3dB) | 20 | MHz | ||
| Axial Ratio | <2.0 | @ Zenith | ||
| VSWR | <2.0:1 | 2.3:1 | ||
| Impedance | 50 | Ω | ||
| Noise Figure | 1.2 | 1.3 | ||
| Input 3rd Order Intercept Point | 0 | dBm | ||
| Operating Temperature | -40 | +20 | +85 | °C |
| Overall Dimensions (w/radome) | 13 (dia) x 15 (width) x 44 (length) | mm | ||
| Weight | 10 | grams | ||

| Part Number | Description | MOQ | Pack Size |
|---|---|---|---|
| SL1206 | GeoHeli® S Antenna | 400 | 400 |
| SL1206R | GeoHelix® S Antenna with radome | 400 | 400 |
| SL1206SA* | GeoHelix® S Antenna with long sleeve | 400 | 400 |
| SL1206SB | GeoHelix® S Antenna with short sleeve | 400 | 400 |
| * Not recommended for new designs. Use SL1206SB | |||








