
“...integrates quickly into GPS modules and chipsets, combined with low power consumption, making it ideal for handheld GPS applications.”
SL1204 Active Antenna
Designed for quick integration with the latest GPS modules and chipsets, the SL1204 provides 18dB of gain through a single built in amplification stage. The low current consumption further assists with integration of GPS into mobile applications.
Applications:
Handheld, mobile GPS applications for customers who require an active antenna.
| Minimum | Typical | Maximum | Unit | |
|---|---|---|---|---|
| Part Number | SL1204R or SL1204SB | Each | ||
| Type | Quadrifilar Helix | |||
| Frequency | 1573.42 | 1575.42 | 1577.42 | MHz |
| Polarization | Right Hand Circular Polarized | |||
| Voltage | 2.5 | 3.0 | 3.6 | V |
| Current | 3.5 | 4.0 | mA | |
| Gain | 17 | 18 | dBic @zenith | |
| Beamwidth | 135 | Degrees | ||
| Bandwidth(3dB) | 20 | MHz | ||
| Axial Ratio | <2.0 | @ Zenith | ||
| VSWR | <2.0:1 | 2.3:1 | ||
| Impedance | 50 | Ω | ||
| Noise Figure | 0.8 | 0.9 | dB | |
| Input 3rd Order Intercept Point | -9 | dBm | ||
| Operating Temperature | -40 | +20 | +85 | °C |
| Overall Dimensions (w/radome) | 13 (dia) x 13 (width) x 34 (length) | mm | ||
| Weight | 9 | grams | ||





| Part Number | Description | MOQ | Pack Size |
|---|---|---|---|
| SL1204 | GeoHeli® M Antenna | 400 | 400 |
| SL1204R | GeoHelix® M Antenna with radome | 400 | 400 |
| SL1204SB | GeoHelix® M Antenna with short sleeve | 400 | 400 |








