
“...suited to high performance in iridium applications, particularly when worn close to the body.”
SL3101 & SL3105 Passive Iridium Antenna
Built on patented PowerHelix® filtering antenna technology, the SL3101 & SL3105 Iridium antennas provide high performance in difficult Iridium applications using an decafilar helix design. The SL3101 & SL3105 antennas are ideal in applications where:
- the device is handheld, body-worn, or otherwise surrounded by high-dielectric materials that would de-tune conventional antennas
- the antenna is tightly integrated with other antennas, e.g., Iridium/GPS receivers
- there are tight constraints on the size of the device or the amount of space allocated to ground planes
Applications:
Any product using Iridium modems.
| Minimum | Typical | Maximum | Unit | |
|---|---|---|---|---|
| Part Number | SL3101 & SL3105(See ‘Product Ordering information’ for detail) | Each | ||
| Type | Decafilar Helix | |||
| Frequency | 1616 | 1621 | 1626 | MHz |
| Polarization | Right Hand Circular Polarized | |||
| Gain | +2.0 | dBic @zenith | ||
| Efficiency | 65% | Total spherical | ||
| Beamwidth | >120 | Degrees | ||
| Bandwidth(1dB) | 15 | MHz | ||
| Axial Ratio | <1.5 | @ Zenith | ||
| VSWR | <2.0:1 | 2.3:1 | ||
| Impedance | 50 | Ω | ||
| Operating Temperature | -40 | +20 | +85 | °C |
| Element Dimensions | 14 (diameter) x 33 (length) | mm | ||
| Overall Dimensions (radome) | 19 (dia) x Connector dependent (length) | mm | ||
| Weight | 29, 48, 48(SP, TJ, TP) | grams | ||

| Part Number | Description | MOQ | Pack Size |
|---|---|---|---|
| SL3105SP | SL3105 with SMA Plug Connector | 60 | 60 |
| SL3101TP | Iridium antenna with TNC Plug | 60 | 60 |
| SL3101TJ | Iridium antenna with TNC Jack | 60 | 60 |









